CFA 课程体系
说明
CFA(Chartered Financial Analyst,特许金融分析师)Level 1 共 10 个科目,涵盖量化分析、经济学、财务报表、公司金融、股票、债券、衍生品、另类投资、投资组合及职业道德。
1|量化分析工具 Quantitative Methods
| 主题 | 内容 | 分类 |
|---|---|---|
| The Time Value of Money | 货币的时间价值 | |
| Organizing, Visualizing, and Describing Data | 数据的整理、可视化和描述 | 描述性统计学 |
| Probability Concepts | 概率的概念 | 描述性统计学 |
| Common Probability Distributions | 常见概率分布 | 描述性统计学 |
| Sampling and Estimation | 抽样及估计 | 推断性统计学 |
| Hypothesis Testing | 假设检验 | 推断性统计学 |
| Introduction to Linear Regression | 线性回归简介 |
2|经济学 Economics / Capital Market Expectation
| 主题 | 内容 | 分类 |
|---|---|---|
| Topics in Demand and Supply Analysis | 需求及供给分析主题 | 微观经济学 |
| The Firm and Market Structures | 公司及市场结构 | 微观经济学 |
| Aggregate Output, Prices, and Economic Growth | 总产出、物价及经济增长 | 宏观经济学 |
| Understanding Business Cycles | 理解商业周期 | 宏观经济学 |
| Monetary and Fiscal Policy | 货币及财政政策 | 宏观经济学 |
| Introduction to Geopolitics | 地缘政治简介 | 国际经济 |
| International Trade and Capital Flows | 国际贸易及资本流动 | 国际经济 |
| Currency Exchange Rates | 汇率 | 国际经济 |
结构逻辑
- 微观经济学:个体行为决策——效用最大化、利润最大化
- 宏观经济学:国家或地区宏观经济——GDP、经济周期、货币及财政政策
- 国际经济:国与国之间的经济交往
3|财务报表分析 Financial Statement Analysis
| 主题 | 内容 | 分类 |
|---|---|---|
| Introduction to Financial Statement Analysis | 财务报表分析简介 | |
| Financial Reporting Standards | 财务报告准则 | |
| Understanding Income Statements | 理解利润表 | 三大报表 |
| Understanding Balance Sheets | 理解资产负债表 | 三大报表 |
| Understanding Cash Flow Statements | 理解现金流量表 | 三大报表 |
| Financial Analysis Techniques | 财务分析技术 | |
| Inventories | 存货 | 4 个会计科目 |
| Long-Lived Assets | 长期资产 | 4 个会计科目 |
| Income Taxes | 所得税 | 4 个会计科目 |
| Non-Current (Long-Term) Liabilities | 非流动(长期)负债 | 4 个会计科目 |
| Financial Reporting Quality | 财务报告质量(报告质量 + 盈利质量) | |
| Applications of Financial Statement Analysis | 财务报表分析应用 | 重要性较低 |
4|公司金融理财 Corporate Issuers
| 主题 | 内容 | 备注 |
|---|---|---|
| Corporate Structures and Ownership | 公司结构及所有权 | |
| Introduction to Corporate Governance and Other ESG Considerations | 公司治理及其他 ESG 考虑简介 | 良好治理让企业专注于生产经营 |
| Business Models | 商业模型 | |
| Capital Investments | 资本投资 | 长期资本 + 长期负债 |
| Working Capital & Liquidity | 营运资本及流动性 | 流动资产 + 流动负债 |
| Cost of Capital: Foundational Topics | 资本成本:基础主题 | 融资活动两大核心之一 |
| Capital Structure | 资本结构 | 融资活动两大核心之一 |
| Measures of Leverage | 杠杆度量 | 经营杠杆 + 财务杠杆 |
5|权益投资(股票)Equity Investments
| 主题 | 内容 | 备注 |
|---|---|---|
| Market Organization and Structure | 市场组织与结构 | 四个产品类学科的引领模块 |
| Security Market Indexes | 证券市场指数 | |
| Market Efficiency | 市场效率 | |
| Overview of Equity Securities | 权益证券 | 择股 + 择时 |
| Introduction to Industry and Company Analysis | 行业及公司分析简介 | |
| Equity Valuation: Concepts and Basic Tools | 权益估值:概念及基础工具 |
6|固定收益投资(债券)Fixed Income
| 主题 | 内容 |
|---|---|
| Fixed-Income Securities: Defining Elements | 固定收益证券:定义要素 |
| Fixed-Income Markets: Issuance, Trading, and Funding | 固定收益市场:发行、交易及融资 |
| Introduction to Fixed-Income Valuation | 固定收益估值简介 |
| Introduction to Asset-Backed Securities | 资产支持证券简介 |
| Understanding Fixed-Income Risk and Return | 理解固定收益风险及回报 |
| Fundamentals of Credit Analysis | 信用分析基础 |
7|衍生品(期权、期货、远期)Derivatives
| 主题 | 内容 | 门类 |
|---|---|---|
| Derivative Instrument and Derivative Market Features | 衍生工具及衍生市场特征 | 基础 |
| Forward Commitment and Contingent Claim Features and Instruments | 远期承诺及或有索取权特征及工具 | 基础 |
| Derivative Benefits, Risks, and Issuer and Investor Uses | 衍生品收益、风险以及发行人和投资者的使用 | 基础 |
| Arbitrage, Replication, and the Cost of Carry in Pricing Derivatives | 套利、复制以及衍生品定价中的持有成本 | 基础 |
| Pricing and Valuation of Forward Contracts | 远期合约的定价及估值 | 远期承诺 |
| Pricing and Valuation of Futures Contracts | 期货合约的定价及估值 | 远期承诺 |
| Pricing and Valuation of Interest Rate and Other Swaps | 利率及其他互换定价及估值 | 远期承诺 |
| Pricing and Valuation of Options | 期权定价及估值 | 或有索取权 |
| Option Replication Using Put-Call Parity | 使用欧式期权平价公式复制期权 | 或有索取权 |
| Valuing a Derivative Using a One-Period Binomial Model | 使用单期二叉树模型进行衍生品估值 | 或有索取权 |
两大门类
- 远期承诺:远期合约、期货合约、互换——双方均有义务
- 或有索取权:期权——买方有权利,卖方有义务
8|其他类投资 Alternative Investments
| 主题 | 内容 |
|---|---|
| Categories, Characteristics, and Compensation Structures of Alternative Investments | 另类投资的种类、特征及薪酬结构 |
| Performance Calculation and Appraisal of Alternative Investments | 另类投资的业绩计算及评估 |
| Private Capital, Real Estate, Infrastructure, Natural Resources, and Hedge Funds | 私募资本、不动产、基础设施、自然资源及对冲基金 |
9|投资组合 Portfolio Management
| 主题 | 内容 | 备注 |
|---|---|---|
| Portfolio Management: An Overview | 投资组合管理简介 | |
| Portfolio Risk and Return: Part I | 投资组合风险及回报(一) | 最优资本配置线 + 无差异曲线 → 最优投资者组合 |
| Portfolio Risk and Return: Part II | 投资组合风险及回报(二) | |
| Basics of Portfolio Planning and Construction | 投资组合计划及构建基础 | 2 个投资目标 + 5 个投资约束;战略性 vs 战术性资产配置 |
| The Behavioral Biases of Individuals | 个体行为偏差 | 认知错误 + 情绪偏见;对投资决策的影响 |
| Introduction to Risk Management | 风险管理简介 | 重要性偏低,学习难度极高 |
| Technical Analysis | 技术分析 | |
| Fintech in Investment Management | 投资管理中的金融科技 |
10|道德 Ethical and Professional Standards
| 主题 | 内容 | 备注 |
|---|---|---|
| Ethics and Trust in the Investment Profession | 道德及投资专业行为中的信任 | 重要性较一般 |
| Code of Ethics and Standards of Professional Conduct | 伦理规范及职业行为准则 | 核心 |
| Guidance for Standards I–VII | 七大行为准则指引 | 7 大准则 22 条细则 |
| Introduction to the Global Investment Performance Standards (GIPS) | 全球投资业绩标准简介 | 重要性一般 |
| Ethics Application | 道德的应用 | 重要性较低 |
知识图谱
量化分析工具(M1)──────────────────────────────────┐
经济学(M2) │
├── 微观经济学(供需、公司结构) │
├── 宏观经济学(GDP、周期、货政) │
└── 国际经济(贸易、汇率、地缘) │
财务报表分析(M3) │
├── 三大报表(利润表、资产负债表、现金流) │
└── 4个会计科目(存货、长期资产、税、长期负债) ▼
公司金融理财(M4)────────────────────────────────── 投资组合(M9)
├── 资本投资(长期)
└── 营运资本(短期)
权益投资(M5)
固定收益(M6)
衍生品(M7)
├── 远期承诺(远期、期货、互换)
└── 或有索取权(期权)
另类投资(M8)
道德(M10)────────────────────────────────── 贯穿始终